Admin Dashboard
Staff oversight, budget tracking and approval workflows.
Field Staff
| ID | Name | Role | District | Trees Tracked | Status |
|---|---|---|---|---|---|
| GFD-101 | Dr. Hetal Patel | Range Officer | Gandhinagar | 18,420 | Active |
| GFD-118 | Sh. Manish Desai | Conservator | Surat | 24,820 | Active |
| GFD-142 | Smt. Priya Solanki | DFO | Junagadh | 38,260 | Active |
| GFD-156 | Sh. Rajesh Gohil | Range Officer | Kutch | 11,820 | On Leave |
| GFD-178 | Dr. Anil Joshi | Scientist | Vadodara | 16,480 | Active |
Budget (₹ Lakhs)
Approval Queue
Plantation Drive · REQ-2026-0182
Ahmedabad · Submitted 2026-06-10 · ₹4.2L
Nursery Expansion · REQ-2026-0188
Surat · Submitted 2026-06-12 · ₹8.4L
Sensor Deployment · REQ-2026-0192
Kutch · Submitted 2026-06-14 · ₹2.8L